We run IT for your own company: staff helpdesk, endpoint management, patching, monitoring, backups with tested restores, identity and access, servers and network. Every system is measured, every change is logged, and you see the state of your estate at any time.
Each plan is a starting scope, not a fixed package. Keep, drop or add any row and we build the plan around your estate after an audit; pricing is quoted after it.
Cloud-first teams
Staff helpdesk, managed endpoints, patching and identity for teams running on SaaS.
Offices with servers and network
Adds server, network and backup operations, vendor management and change control.
Your outsourced IT department
Everything in Managed, plus on-site engineers, disaster recovery testing and an IT roadmap.
| Coverage | Essentials | Managed | Complete |
|---|---|---|---|
| Staff helpdesk, L1–L2 | Included | Included | Included |
| Staff training, user guides and runbooks | Included | Included | Included |
| Endpoint management (MDM, Intune, Jamf) | Included | Included | Included |
| OS and third-party patch management | Included | Included | Included |
| RMM monitoring and alerting | Included | Included | Included |
| EDR, MFA and conditional access | Included | Included | Included |
| Microsoft 365 / Google Workspace administration | Included | Included | Included |
| Backups with scheduled restore tests | Add-on | Included | Included |
| Windows, Linux and hypervisor maintenance | On request | Included | Included |
| Switch, Wi-Fi, firewall and VPN maintenance | On request | Included | Included |
| Vendor, licence and warranty management | On request | Included | Included |
| On-site engineer visits (supported countries only) | Add-on | Add-on | Included |
| IT roadmap, lifecycle and budget planning | On request | On request | Included |
| Monthly service and patch report | Included | Included | Included |
Routine operations every plan runs on the systems it covers, logged in your change record.